Quadrant and grave number | Inscription | HxW | Orientation | Notes |
| Q 1= 26= 2 Q 2=71= 8 Q 3= 39= 7 Q 4=17= 1 Total graves= 153 Total w/ markers over a foot= 18 | | | |
1 -1 | T. E. SCOTT | 8x4ft | N/E | At front of Church |
1 -2 | Primary= Sergeant Ronald W. Faulks C.A.P.C. C.E.F. 22nd April, 1945 Rest in Peace Secondary= In Memory of His Wife Ada Winifred Faulks (Millward) (Later known as Sheilagh Folks) April 19, 1889-March 30, 1987 | 8x4ft | N/E | Ada’s marker is added on top of Ronald’s. Different stone is used for grave top, Ron’s marker, and Ada’s. |
1-3 | FAULKS The Venerable (Kilshaw) Ronald STUART ISABEL Mary 1910-2006 1914-2004 | 1x2.4ft | N/E | Has six “empty”, small plots below, (17”x17’) labelled 10-C through 10-H. |
1-4 | IN MEMORY OF BARTLE AGNES C. JOSEPH E. 1879-1945 1879-1963 AND DAUGHTER PEGGY 1914-1987 | 8x7.8ft | N/E | Daughter might not be an addition, possible space was left?? |
1-5 need pic | CHARNELL W. STANLEY VIOLET W. 1890-1964 1891-1987 R.I.P. | 2x1ft | N/E *?* | |
1-6 | 18 WILLIAM ARTAUS CHA/EL/ | 1.6X1.6ft | N/E | This one is not engraved, simply written on in black |
1-7,8,9 | No names/probably spot markers | 0.8x1.6ft | S/E | Along N/W fence, for future cremations? No pictures |
1- 10 & 11 | “98” & “99” | 1.6X1.6ft | S/E | “ |
1-12 | IN LOVING MEMORY EMERY RICHARD DOREEN 1930- 1935-2011 | 1.4x2ft | S/E | Has fake flowers in the holder. |
1-13,14, 15, 16 | No names, like 7,8,& 9 | 0.8x1.6ft | S/E | N/W fence, empty ? |
1-17 | Primary= WILLIAM J. KEDWARD 186/-19/8 MARY ANN KEDWARD 1867-1952 Secondary= KEDWARD WILLIAM J. MARY ANN 1861-1958 1867-1952 IN LOVING MEMORY | 8x10ft 1x2 | N/E 482615N, 1232918W | Primary is at foot of the grave, (Will then Mary) secondary is an added tomb stone at the head of the grave |
1-18 | No name/spot marker | 0.8x1.6ft | S/E | N/E fence |
1-19 | Michael Clark McCUTCHEON Born in Echuca, Australia December 8, 1941 Died in Victoria B.C. December 5,1999 At Peace In God’s Love | 0.8x1.3ft | S/E | |
1-20 | STICKLE HAROLD LLOYD 1928-1998 In Loving Memory | 1x1.7ft | S/E | |
1-21 | No name/extra | 0.8x1.6ft | S/E | N/E fence |
1-22 | JENKINS LOVING MEMORY SYD LYN YDNEY D. HELENA 1881-1952 1882-1979 BOTH BORN ARDIFF WALES | 8x9 | N/E 482616N, 1232923W | |
1-23 LAST PIC | STOKER IN LOVING MEMORY OF ERNEST JOHN 1892-1967 DOROTGY EVELYN 1899-1991 | 8x4ft | N/E | |
1-24 | MARY PETERSON 188/ -1991 | 8.8X4.5ft | N/E | |
1-25 | K/93537 CPL L.F.A. JOHNSTONE 1895-1962 R.C.E “Lest We Forget” | 8x4ft | N/E | Has a cross engraved on marker characteristic to the military |
1-26 | Primary= BAILEY MARK MARY E. 1867-1952 1866-1952 Secondary= CONSTANCE (DELLA) BAILEY 1894-1987 | 8X9ft | N/E | |
DIVIDER | BETWEEN Q1 & Q2 | IS | BIG | TREE |
2- 1 | Primary= R.I.P. RICHARD EV YERBURGH 18/9-1941 Secondary= MARY E. YERBURGH 1887-1976 | 8x4ft | N/E 482620N, 1232919W | Primary is on a stand-up cross, Secondary added to foot of grave |
2-2 | FLORENCE M. MacGREGOR 1891-1951 | 8x4ft | N/E | |
2-3 | DONALD B. MacGREGOR 1928-1957 | 8x4ft | N/E | |
2-4 | PETER JOSEPH CHARBONNEAU 1910-1977 | 0.8x1ft | S/E | |
2-5 | IN LOVEING MEMORY CHRISTA DAWN TERLSON MAR.25.1976-MAR.27.1977 | 1x1.6ft | S/E | |
2-6 | IN LOVING MEMORY THOMAS THOMAS-BRUCE MILBURN MILBURN 1885-1973 1922-1983 REST IN PEACE | 1x1.6ft | S/E | |
2-7 | ANNIE MILBURN 1890-1977 REST IN PEACE | 0.8x1.1ft | S/E | |
2-8 | HAMLIN RONALD JOAN JULY 20, 1920 MAR. 19,1920 NOV. 9, 1980 JUNE 21,2008 FOREVER WITH THE LORD | 1x1.6ft | S/E | |
2-9 | DENISE MICHELLE ANDERSON BORN SEPT. 27, 1977 DIED FEB. 10, 1984 | 0.8x1ft | S/E | |
2-10 | IN LOVING MEMORY FLOYD DENNIS PEARSE SEPT. 23. 1920* MAY 29. 1985 REST IN PEACE | 0.8x1ft | S/E | |
2-11 | WM. K. DUNSTER 1921-1968 R.I.P | 0.8x1.2ft | S/E | |
2-12 | REV. H. R. DUNSTER 1887-1971 REST IN PEACE | 0.8x1.2ft | S/E | |
2-13 | LAURA A. DUNSTER 1887-1983 REST IN PEACE | 0.8x1.2ft | S/E | |
2-14 | DORIS KATHLEEN STRINGER 1894-1984 | 0.8x1ft | S/E | |
2-15 | NATHAN ELIOT CROFT APRIL 30. 1985 LITTLE ANGEL | 0.8x1ft | S/E | Child grave, engraving of a child angel praying, made by mortimers Victoria B.C. |
2-16 | ROBERT GEORGE FIEGEHEN 1905-1980 | 0.5x1.2ft | S/E | |
2-17 | ELMA MAUD FIEGEHEN 1899-1978 | 0.5x1.2ft | S/E | |
2-18 | McLEOD MALCOLM MARGARET GORDON BELLE 1864-1946 1888-1930 In Ever Loving Memory | 8x9ft | N/E | Pink stone used for header |
2-19 | 50 MARY JANE BEADLE | 1.5x1.5ft | N/E | Same as G1-6 stone, looks like tar writing, |
2-20 | L41029 PTE. W. J. DAVIES 1896-1961 SASK. LIGHT INFANTRY „LEST WE FORGET“ | 8x4ft | N/E | Same style as G1-25 |
2-21 | IN LOVING MEMORY OF W. H. FOREMAN BORN AT WHITSTABLE, ENG. DIED APL.7 1930 AGED 79 | 8x4ft Stone= 2.5x1.5ft | N/E 482619N, 1232919W | Standing stone on grave |
2-22 | In Loving Memory of WILLIAM PARNELL DESPARD PEMBERTON DIED JAN. 27 1951 | 8x4ft 1x2 | N/E 482617N, 1232918W | |
2-23 | In Loving Memory of CARO EILEEN MAROORIE BELOVED WIFE OF W. P. D. PEMBERTON DIED DEC. 21 1949 | 8x4ft 1x2 | N/E 482617N, 1232918W | |
2-24 | REV. CANON GUY P. TERRY 1861-1943 | 8x4ft | N/E | Name at the foot on grave border |
2-25 | HEMING CECIL FARNBOROUGH 1879-1961 MARION KATHARINE 1886-1981 IN LOVING MEMORY | 8x4ft | N/E | |
2-26 | Head= LILIAN ETHEL TYE 1886-1958 Foot= DOREEN I. M. B | | | |
2-27 | WARE | 1.5x1.5ft | N/E | Mark |
2-28 | Top= FANNY BICKFORD Bottom= BORN APRIL 2. 1851 DIED JULY 27.1920 L.Side=WILLIAM THOMAS BICKFORD 1851-1928 | 8x4ft | N/E | |
2-29 | CORRIE | 1.5x1.5ft | N/E | |
2-30 | ELIZABETH WANLESS HOCKLEY 1837-1923 | 8x4ft | N/E | |
2-31 | ILLEGIBLE | 8x4ft | N/E | |
2-32 | BROMLEY DAVIS QUINNEY 1877-1920 | 8x4 | N/E | |
2-33 | GEORGE M. DAVIES 1890-1961 | 8x4 | N/E | |
2-34 | MADELINE DAVIES 1898-1980 | 1x0.5 | S/E | |
2-35 | REX BEVERLEY NOV. 16. 1928-JUNE 26.1986 WE LOVE YOU | 10”x12” | S/E | |
2-36 | STANLEY A. HUMPHRIES 1907-1987 REST IN PEACE | 12”x16” | S/E | |
2-37 | MICHAEL S. A. STEPHEN 1963-1995 DENIED THE CHANCE | 12”x16” | S/E | |
2-38 | ETHEL N. HUMPHRIES 1925-1991 MUCH LOVE | 12”x16” | S/E | |
2-39 | IN LOVING MEMORY OF LESLEY L. SCOTT 1919-1987 | 10”x12” | S/E | |
2-40 | IN LOVING MEMORY OF JOHN L. SCOTT 1919-1989 | 10”x12” | S/E | |
2-41 | IN LOVING MEMORY OF JOSEPH AUDREY ARTHUR CATHERINE 1916-1995 1920-2001 GIBBONS | 19”x26” | S/E | |
2-42 | 132 | 10”x20” | S/E | |
2-43 | Right= IN LOVING MEMORY OF MARCELLA HARRISON 1907-1939 ELLEN C. MATSON 1886-1963 /N THE GARDEN Left= IN LOVING MEMORY OF ELLEN VIOLET HARRISON 1917-1932 SAFE IN THE ARMS OF JESUS | 8X10FT | N/E | |
2-44 | Top= PETER INGEBORG 1857-1955 1855-1929 Bottom= BUGSLAG | 8X10FT | N/E | |
2-45 | IN LOVING MEMORY OF RUTH E. MARRIOTT BORN MAY 16, 1912 DIED JAN. 13, 1930. | 8x4ft 2x1.5ft | N/E 48267N, 1232958W | |
2-46 | | | | |
2-47 | LEUTENANT COLONEL DAVID DONALD C. A. M. C. C. E. F. 2ND FEB. 1936 BORN AT ABERDEEN SCOTTLAND AUGUST 14TH 1866 | 8x4ft 3x1.2ft | N/E 482619N, 1232944W | |
2-48 | | | | |
2-49 | | | | |
2-50 | In Loving Memory of CAPT WILLIAM JOHN RANT BORN IN DUBLIN, IRELAND JULY 31,1851 DIED IN VICTORIA, B.C. JANUARY 20 1930 AND ANNIE WIFE OF CAPT. W. J. RANT BORN IN RANCOD, BURMA APRIL 20, 1861 DIED IN VICTORIA, B.C. NOVEMBER 8, 1929. GERALDINE MURIEL RANT DEC.18 1891-July 26. 1863 2ND= IN LOVING MEMORY OF AUDREY EDITH CLARK 1896-1969 | 8x10ft 2.3x2ft | S/W 482617N, 1232926W | |
2-51 | | | | |
2-52 | | | | |
2-53 2-69 | | | | |
2-70 | OGDEN In Loving Memory of EMMA GODEN BORN SEPT. 30 1867 DIED NOV. 28 1947 | 8x4ft 1x2 | S/W 482626N, 1232846W | |
2-71 | | | | |
END | OF QUAD 2 IN LINE WITH MIDDLE | N/E | TREE | AT FENCE |
3- (1-8) | | | | |
3-9 | IN LOVING MEMORY OF MY HUSBAND …………….. ARTHUR WELLS SOMETIMES RECTOR OF THIS PARISH AT REST JAN. 6, 1919 AGED 60 THY WILL BE DONE ……….. JANET WELLS JUNE 12 1948 AGED 91 YRS. Bottom= WELLS | 8x4 1.25x1.9 | N/W 482618N, 1232919W | Missing topper? |
3-(10-22) | | | | |
3-23 | To The Memory of ELISE WIDOW OF REV. JOHN EVANS D. D. BORN OCT. 24 1861 DIED AUG. 5 1951 Rest In Peace | 8x4 1.25x1.9ft | 482619N, 1232919W S/W | Missing cross? |
3-(24-28) | | | | |
| | | | |
3-29 | In Loving Memory Of DANIEL GEORGE RUDDLE BORN LONDON ENGLAND JAN. 1 1866 DIED AUG. 27 1936 “INTO YOU WHICH BELIEVE HE IS PRECIOUS” | 8x4 5x2.3ft | N/W 482615N, 1232933W | |
3-30 | | | | |
3-31 | TURNER MARY ANNE JOSHUA HARVEY TURNER TURNER 1871-1951 1879-1958 PEACE PERFECT PEACE Bottem= POLLIE JOSS | 8x9ft 1.5x2.3 | 482616N, 1232918W N/W | |
3-32 | HANKINS IN LOVING MEMORY OF EVELINE ALFRED 1883-1975 1880-1955 VERENA M. DYER 1864-1942 | 8x4 1.4x2.5ft | N/W 482618n 1232917w | |
3-33 | | | | |
3-34 | HUBERT WILBERFORCE WILSON 1857-1949 | 9x4 1.9x2.5ft | 482618N, 1232918W N/W | Tallest grave in yard |
3-35 | | | | |
3-36 | In Loving Memory of MARY ANN GODFREY BORN NEWCASTLE ON TYNE APRIL 29 1872 DIED OCT 13 1940 BUT THEN AT BREAK OF DAY HIS OWN ALMIGHTY VOICE STRONGER THAN DEATH SHALL SAY “AWAKE, ARISE, REJOICE” (left) In Loving Memory of ALFRED GODFREY BORN OCKLEY, SURREY ENG. JULY 5 1878 Died july 15 1964 “HE LIVED AS A CHRISTIAN GENTLEMAN” | 8x8.75 2.6x1.6 | N/E 482619N, 1232918W | 2 full head stones |
3-(37-39) | | | | |
BEGINNING | OF QUAD 4 | Even with | Concrete | Parking spot?? |
4-(1-3) | | | | |
4-4 | I70-1937N LOVING MEMORY OF GEORGE WILLIAM 1870-1937 ROSE ILOTT 1871-1951 ILOTT | 8x10 2.4x3.4 | N/W 482619N, 1232920W | |
4-(5-17) | | | | |
Saturday, 18 February 2012
St. John the Baptist: Heritage Church, Colwood B.C. Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment